About Us Clients Contact Us
 

20 Gauge Truss Plates

E20 structural connector plates are produced from 20 gauge galvanized sheet steel. Tech 1E plates have 8 nails per square inch. The sheet steel conforms to ASTM A 653, Grade 40 minimum and is galvanized in accordance with ASTM A 924 with a coating designation G60.

The plates are formed in a piercing die which punches two nails in opposite directions simultaneously from the same hole. The nails are approximately 5/16 inches (7.9mm) long and 1/8 (3.2mm) wide and have opposing scarf points. Each nail has a progressive rotation starting with 0 degrees at the base and approximately 5 degrees at the tip. Each set of nails is spaced 1 inch (25.4mm) on center across the length of the plate and is offset approximately 1/8 inch (3.2mm) from each other.

E20 plates are spaced approximately 1/8 inch (3.2mm) apart across the width of the plate. Sets of nails are arranged in pairs with a clockwise or counterclockwise rotation. Each 2 pairs are oriented in a counter rotation. This pattern is repeated continuously across the plate.

Download an Order Form


SIZE PCS LBS SIZE PCS LBS SIZE PCS LBS
1 x 2 3144 72.31 4 x 4 252 46.37 7 X 5 180 72.45
1 x 3 1720 59.34 4 x 5 200 46 7 X 6 162 78.25
1 x 4 1140 52.44 4 x 6 162 44.71 7 X 7 100 56.35
1 x 8 582 53.54 4 x 7 218 70.2 7 X 8 100 64.4
1 x 5 855 49.16 4 x 8 201 73.97 7 X 9 94 68.1
1.5 x 3 1120 57.96 4 x 9 189 78.25 7 x 10 84 67.62
1.5 x 4 800 55.2 4 x 10 162 74.52 7 x 12 74 71.48
1.5 x 5 600 51.75 4 x 12 135 74.52 7 x 13 50 52.33
1.5 x 6 480 49.68 4 x 14 84 54.1 7 x 14 44 49.59
1.5 x 9 270 41.92 4 x 15 84 57.96 7 x 15 44 53.13
2 x 2 1490 68.54 4 x 16 84 61.82 7 x 16 44 56.67
2 x 3 810 55.89 4 x 18 84 69.55 7 x 24 40 77.28
2 x 4 582 53.54 4 x 20 84 77.28 8 x 4 201 73.79
2 x 5 426 48.99 4.5 x 4 230 47.61 8 x 5 174 80.04
2 x 6 324 44.71 4.5 x 5 200 51.75 8 x 6 132 72.86
2.25 x 5 390 50.46 4.5 x 6 240 74.52 8 x 8 96 70.66
2.25 x 6 296 45.96 4.5 x 8 192 79.49 8 x 10 82 75.44
2.5 x 3 600 51.75 5 x 4 180 41.40 8 x 12 66 72.86
2.5 x 4 480 55.2 5 x 5 160 46 8 x 14 54 69.55
2.5 x 5 352 50.6 5 x 5 160 46.0 8 x 15 62 85.56
2.5 x 6 268 46.23 5 x 6 216 74.52 8 x 16 44 64.77
2.5 x 7 216 49.68 5 x 7 180 72.45 8 x 18 44 72.86
2.5 x 8 216 49.68 5 x 8 174 80.04 8 X 20 44 80.96
2.5 x 9 270 69.86 5 x 9 164 84.87 8 X 22 44 89.06
3 x 3 490 50.72 5 x 10 124 71.30 8 X 24 36 79.49
3 x 4 360 49.68 5 x 12 108 74.52 8 X 24 36 79.49
3 x 5 288 49.68 5 x 13 108 80.73 9 X 9 78 72.66
3 x 6 216 44.71 5 x 14 62 49.91 9 X 10 74 76.59
3 x 7 190 45.89 5 x 15 64 55.2 9 X 12 60 74.52
3 x 8 260 71.76 5 x 16 62 57.04 9 X 14 40 57.96
3 x 9 240 74.52 5 x 17 62 60.61 9 x 16 40 66.24
3 x 10 216 74.52 5.5 x 6 192 72.86 10 x 10 54 62.1
3 x 12 162 67.07 5.5 x 8 148 74.89 10 x 12 54 74.52
3 x 14 108 52.16 5.5 x 10 120 75.9 10 x 14 40 64.4
3 x 16 108 59.62 6 x 4 180 49.68 10 x 16 40 73.6
3 x 17 108 63.34 6 x 5 216 74.52 10 x 20 44 101.2
3.5 x 4 288 46.37 6 x 6 174 72.04 10 x 24 30 82.8
3.5 x 5 270 54.34 6 x 7 162 78.25 12 x 12 44 72.86
3.5 x 6 210 50.72 6 x 8 132 72.86 12 x 14 44 85.01
3.5 x 7 270 76.07 6 x 9 120 74.52 12 x 16 27 59.62
3.5 x 8 218 70.2 6 x 10 108 74.52 12 x 20 27 74.52
3.5 x 10 178 71.65 6 x 12 86 71.21 12 x 24 27 89.42
6 x 14 54 52.16
6 x 16 54 59.62 2 x 7hp 200
6 x 18 54 67.07
6 X 20 54 74.52
6 X 24 44 72.86
 

Top