About Us Clients Contact Us
 

18 Gauge Truss Plates

E18 structural connector plates are produced from 18 gauge galvanized sheet steel and have 8 nails per square inch. The sheet steel conforms to ASTM A 653, Grade 40 minimum and is galvanized in accordance with ASTM A 924 with a coating designation G60.

The plates are formed in a piercing die which punches two nails in opposite directions simultaneously from the same hole. The nails are approximately 5/16 inches (7.9mm) long and 1/8 (3.2mm) wide and have opposing scarf points. Each nail has a progressive rotation starting with 0 degrees at the base and approximately 5 degrees at the tip. In addition, each set of nails is spaced 1 inch (25.4mm) on center across the length of the plate and is offset approximately 1/8 inch (3.2mm) from each other.

E18 plates are spaced approximately 1/8 inch (3.2mm) apart across the width of the plate. Sets of nails are arranged in pairs with a clockwise or counterclockwise rotation. Each 2 pairs are oriented in a counter rotation. This pattern is repeated continuously across the plate.

Download an Order Form


SIZE PCS LBS SIZE PCS LBS
1 x 3 1720 77.4 6 x 15 54 72.9
1 x 4 1140 68.4 6 x 16 54 77.76
2 x 3 810 72.9 6 X 20 54 97.2
2 x 4 582 69.84 6 X 24 44 95.04
2 x 6 324 58.32 7 X 8 100 84
3 x 3 490 66.15 7 X 9 94 88.83
3 x 4 360 64.8 7 x 10 84 88.2
3 x 5 288 64.8 7 x 12 74 93.24
3 x 6 216 58.32 7 x 14 44 64.68
3 x 7 190 59.85 7 x 15 44 69.3
3 x 8 260 93.6 7 x 18 44 83.16
3 x 10 216 97.2 7 x 22 42 97.02
3 x 12 162 87.48 7 x 24 40 90.72
3 x 14 108 68.04 8 x 8 96 92.16
3.5 x 6 210 66.15 8 x 10 82 98.4
3.5 x 8 218 91.56 8 x 12 66 95.04
4 x 4 252 60.48 8 x 14 54 90.72
4 x 5 200 60 8 x 16 44 84.48
4 x 6 162 58.32 8 X 20 44 105.6
4 x 7 218 91.56 8 X 24 36 103.68
4 x 8 201 96.48 9 X 10 74 99.9
4 x 10 162 97.2 9 X 12 60 97.2
4 x 12 135 97.2 9 x 16 40 86.4
4 x 14 84 70.56 10 x 10 54 81
4 x 16 84 80.64 10 x 12 54 97.2
4 x 20 84 100.8 10 x 14 40 84
5 x 5 160 60 10 x 16 40 96
5 x 6 216 97.2 10 x 24 30 108.5
5 x 8 174 104.4 12 x 12 44 95.04
5 x 10 124 93 12 x 14 44 110.88
5 x 12 108 97.2 12 x 16 27 77.76
5 x 15 64 72 12 x 20 27 97.2
5 x 22 64 99 12 x 24 27 116.64
6 x 5 216 97.2  
6 x 6 174 93.96

STOCK MATERIAL

6 x 8 132 95.04 4 x 40 1 2.4
6 x 9 120 97.2 5 x 40 1 3
6 x 10 108 97.2 6 x 40 1 3.6
6 x 12 86 92.88 6 x 96 1 8.64
6 x 14 54 68.04 8 x 40 1 4.8
      10 x 40 1 6
 

Top