About Us Clients Contact Us
 

16 Gauge Truss Plates

E16 structural connector plates are produced from 16 gauge galvanized sheet steel and have 6 nails per square inch. The sheet steel conforms to ASTM A 653, Grade 40 minimum and is galvanized in accordance with ASTM A 924 with a coating designation G60.

The plates are formed in a piercing die which punches two nails in opposite directions simultaneously from the same hole. The nails are approximately 5/16 inches (7.9mm) long and 1/8 (3.2mm) wide and have opposing scarf points. Each nail has a progressive rotation starting with 0 degrees at the base and approximately 5 degrees at the tip. In addition, each set of nails is spaced 1 inch (25.4mm) on center across the length of the plate and is offset approximately 1/8 inch (3.2mm) from each other.

E16 nails are spaced approximately 1/4 inch (6.4mm) apart across the width of the plate and every other pair of nails are preceded and followed by one set of nails in a counter rotation.

Download an Order Form


SIZE PCS LBS SIZE PCS LBS
3 x 5 252 69.68 6 x 15 50 82.95
3 x 6 300 99.54 6 x 16 54 95.56
3 x 7 230 89.03 6 x 17 50 94.01
3 x 8 207 91.58 6 x 20 44 97.33
3 x 10 184 101.75 7 x 10 60 77.42
3 x 12 144 95.56 7 x 12 55 85.16
3 x 13 122 87.71 7 x 13 52 87.23
3 x 14 100 77.42 7 x 14 48 86.71
3 x 16 100 88.48 7 x 16 44 90.84
3 x 20 88 97.33 7 x 17 42 82.92
4 x 7 181 93.42 7 x 20 40 103.23
4 x 8 132 77.86 8 x 8 70 82.58
4 x 10 138 101.75 8 x 10 60 88.48
4 x 12 108 95.56 8 x 12 48 84.94
4 x 13 91 87.23 8 x 13 48 92.02
4 x 14 81 83.61 8 x 14 44 90.84
4 x 16 69 81.4 8 x 15 44 97.33
4 x 20 66 97.33 8 x 16 44 103.82
5 x 7 160 103.23 8 x 18 36 95.56
5 x 8 110 81.11 8 x 20 31 91.43
5 x 9 116 96.22 8 x 24 28 99.1
5 x 10 92 84.79 9 x 10 48 79.63
5 x 12 92 101.75 9 x 12 48 95.56
5 x 13 80 95.85 10 x 10 48 88.48
5 x 14 62 80 10 x 12 44 97.33
5 x 15 62 85.72 10 x 15 32 88.48
5 x 16 62 91.43 10 x 16 27 79.63
5 x 20 52 95.85 10 x 20 27 99.54
6 x 6 144 95.56 10 x 24 22 97.33
6 x 8 108 95.56 12 x 12 36 95.56
6 x 9 108 107.5 12 x 15 24 79.63
6 x 10 84 92.9 12 x 16 24 84.94
6 x 12 72 95.56 12 x 20 24 106.18
      12 x 24 16 84.94
 

Top